<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>History of the Book of Medicine &#187; Historical References</title>
	<atom:link href="http://www.bookofmedicine.com/history/category/historical-references/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bookofmedicine.com/history</link>
	<description>Reviewing the Medical Books and Journals that constituted Medical understanding a century back.</description>
	<lastBuildDate>Tue, 22 Sep 2009 20:13:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Outbreak at Salford Jail</title>
		<link>http://www.bookofmedicine.com/history/2008/12/23/historical-references/outbreak-at-salford-jail/</link>
		<comments>http://www.bookofmedicine.com/history/2008/12/23/historical-references/outbreak-at-salford-jail/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 21:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Historical References]]></category>
		<category><![CDATA[Water in its Hygenic Relations]]></category>

		<guid isPermaLink="false">http://www.bookofmedicine.com/history/2008/12/23/historical-references/outbreak-at-salford-jail/</guid>
		<description><![CDATA[   Outbreak at Salford Jail.&#160; -- In the Salford, England, jail there was a sudden outbreak of diarrhea of a choleric type, which affected more than half of the prisoners; while of the officers and their families, who were distributed throughout the building, not one was attacked.&#160; The food of the convicts was [...]]]></description>
		<wfw:commentRss>http://www.bookofmedicine.com/history/2008/12/23/historical-references/outbreak-at-salford-jail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purifying Ingredients</title>
		<link>http://www.bookofmedicine.com/history/2008/09/05/historical-references/purifying-ingredients/</link>
		<comments>http://www.bookofmedicine.com/history/2008/09/05/historical-references/purifying-ingredients/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 01:18:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Historical References]]></category>
		<category><![CDATA[Water in its Hygenic Relations]]></category>

		<guid isPermaLink="false">http://www.bookofmedicine.com/history/2008/09/05/historical-references/purifying-ingredients/</guid>
		<description><![CDATA[ DISEASES FROM MINERAL IMPURITIES IN WATER.  Purifying Ingredients.-since all rivers, spring- and well-waters contain a certain amount of dissolved matters, taken up from the soil through and over which they pass, it becomes a very important consideration to determine what these ingredients are in any particular sample of water, and also the kind [...]]]></description>
		<wfw:commentRss>http://www.bookofmedicine.com/history/2008/09/05/historical-references/purifying-ingredients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantity of Water Needed</title>
		<link>http://www.bookofmedicine.com/history/2008/09/04/historical-references/quantity-of-water-needed/</link>
		<comments>http://www.bookofmedicine.com/history/2008/09/04/historical-references/quantity-of-water-needed/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 01:18:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Historical References]]></category>
		<category><![CDATA[Water in its Hygenic Relations]]></category>

		<guid isPermaLink="false">http://www.bookofmedicine.com/history/2008/09/04/historical-references/quantity-of-water-needed/</guid>
		<description><![CDATA[ Quantity of Water Needed.-the quantity of water needed by man and animals must therefore be very carefully calculated. Repeated experiments upon a very extended scale in England have shown that a healthy man requires daily as drink from 2 to 4 pints of water, this amount being in addition to that which is swallowed [...]]]></description>
		<wfw:commentRss>http://www.bookofmedicine.com/history/2008/09/04/historical-references/quantity-of-water-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breathing</title>
		<link>http://www.bookofmedicine.com/history/2007/06/23/historical-references/breathing/</link>
		<comments>http://www.bookofmedicine.com/history/2007/06/23/historical-references/breathing/#comments</comments>
		<pubDate>Sat, 23 Jun 2007 19:59:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Historical References]]></category>
		<category><![CDATA[Lungs]]></category>

		<guid isPermaLink="false">http://www.bookofmedicine.com/history/2007/06/23/historical-references/breathing/</guid>
		<description><![CDATA[  Breathing.--Respiration, or the act of breathing, consists of thealternate inspiration and expiration of air to and from the lungs; in the process of which the lungs themselves are almost passive managements, since their contraction expansion takes place by means of the muscles which surround the chest. The diaphragm or midriff, which, when at [...]]]></description>
		<wfw:commentRss>http://www.bookofmedicine.com/history/2007/06/23/historical-references/breathing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Value of Life</title>
		<link>http://www.bookofmedicine.com/history/2007/06/18/infant-mortality/the-value-of-life/</link>
		<comments>http://www.bookofmedicine.com/history/2007/06/18/infant-mortality/the-value-of-life/#comments</comments>
		<pubDate>Mon, 18 Jun 2007 22:46:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Historical References]]></category>
		<category><![CDATA[Infant Mortality]]></category>
		<category><![CDATA[sponsors]]></category>

		<guid isPermaLink="false">http://www.bookofmedicine.com/history/2007/06/18/infant-mortality/the-value-of-life/</guid>
		<description><![CDATA[We have seen in the Book of Medicine already that times were very different 100 years ago.&#160; The infant mortality rate was much much higher and life expectancy was much lower as well. As such people had a much different perspective.&#160; They often distanced their emotions just a bit from their children.&#160; Furthermore, their concerns [...]]]></description>
		<wfw:commentRss>http://www.bookofmedicine.com/history/2007/06/18/infant-mortality/the-value-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the Lungs Are</title>
		<link>http://www.bookofmedicine.com/history/2007/06/18/historical-references/what-the-lungs-are/</link>
		<comments>http://www.bookofmedicine.com/history/2007/06/18/historical-references/what-the-lungs-are/#comments</comments>
		<pubDate>Mon, 18 Jun 2007 21:36:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Historical References]]></category>
		<category><![CDATA[Lungs]]></category>
		<category><![CDATA[Punctuation Gone Wild]]></category>

		<guid isPermaLink="false">http://www.bookofmedicine.com/history/2007/06/18/historical-references/what-the-lungs-are/</guid>
		<description><![CDATA[
THE LUNGS; THEIR MECHANISM AND WONDERS.

What the Lungs Are.-- The lungs!dense looking objects, and yet how li buoyant!  This beautiful anatomical chart shows us a front view of the chest and lungs, with the lungs enclosed within the bony basket -- work of the chest.  The lungs are two large, conical bodies, placed [...]]]></description>
		<wfw:commentRss>http://www.bookofmedicine.com/history/2007/06/18/historical-references/what-the-lungs-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chart II &#8211; THE INTERNAL WONDERS OF THE HUMAN BODY REVEALED</title>
		<link>http://www.bookofmedicine.com/history/2007/04/26/launguage-variation/chart-ii-the-internal-wonders-of-the-human-body-revealed/</link>
		<comments>http://www.bookofmedicine.com/history/2007/04/26/launguage-variation/chart-ii-the-internal-wonders-of-the-human-body-revealed/#comments</comments>
		<pubDate>Thu, 26 Apr 2007 14:15:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chart 2]]></category>
		<category><![CDATA[Historical References]]></category>
		<category><![CDATA[Launguage Variation]]></category>

		<guid isPermaLink="false">http://www.bookofmedicine.com/history/2007/04/26/launguage-variation/chart-ii-the-internal-wonders-of-the-human-body-revealed/</guid>
		<description><![CDATA[

CHART II
THE INTERNAL WONDERS OF THE HUMAN BODY REVEALED
THE HUMAN BODY AND ITS MARVELOUS PERFECTION
Wonderful Structure of the Body -- The human body is the highest form of animal life.  It is full of beautiful proportions and divinely symmetrical in shape, form, mould and outline.  We look with honest pride and glowing admiration upon the [...]]]></description>
		<wfw:commentRss>http://www.bookofmedicine.com/history/2007/04/26/launguage-variation/chart-ii-the-internal-wonders-of-the-human-body-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
