<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>History of the Book of Medicine &#187; Chart 1</title>
	<atom:link href="http://www.bookofmedicine.com/history/category/chart-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bookofmedicine.com/history</link>
	<description>Reviewing the Medical Books and Journals that constituted Medical understanding a century back.</description>
	<lastBuildDate>Tue, 22 Sep 2009 20:13:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Shape of Skull</title>
		<link>http://www.bookofmedicine.com/history/2007/04/15/book-1-the-human-body/shape-of-skull/</link>
		<comments>http://www.bookofmedicine.com/history/2007/04/15/book-1-the-human-body/shape-of-skull/#comments</comments>
		<pubDate>Mon, 16 Apr 2007 00:39:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book 1 - The Human Body]]></category>
		<category><![CDATA[Chart 1]]></category>
		<category><![CDATA[skull bones]]></category>

		<guid isPermaLink="false">http://www.bookofmedicine.com/history/2007/04/15/book-1-the-human-body/shape-of-skull/</guid>
		<description><![CDATA[
Bones Seen in the Plate -- the bones of the skull observed in this beautiful plate are: the frontal, which forms the four head or front part of the skull; the parietal, constituting a portion of the side and top of the head; the occipital, forming the lower and back part of the skull, and [...]]]></description>
		<wfw:commentRss>http://www.bookofmedicine.com/history/2007/04/15/book-1-the-human-body/shape-of-skull/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BONES OF THE HEAD, BASE AND NECK.</title>
		<link>http://www.bookofmedicine.com/history/2007/04/13/book-1-the-human-body/bones-of-the-head-base-and-neck/</link>
		<comments>http://www.bookofmedicine.com/history/2007/04/13/book-1-the-human-body/bones-of-the-head-base-and-neck/#comments</comments>
		<pubDate>Fri, 13 Apr 2007 20:50:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book 1 - The Human Body]]></category>
		<category><![CDATA[Chart 1]]></category>
		<category><![CDATA[Neck]]></category>
		<category><![CDATA[skull bones]]></category>

		<guid isPermaLink="false">http://www.bookofmedicine.com/history/2007/04/13/book-1-the-human-body/bones-of-the-head-base-and-neck/</guid>
		<description><![CDATA[

 Bones of the Skull -- this illustration gives an accurate and faithful representation of the head, face and neck, surrounded by an outline of the fleshy parts as they appear in the human frame.  The bones of the head, eight in number, constitute the skull, and those of the face, 14 and number, [...]]]></description>
		<wfw:commentRss>http://www.bookofmedicine.com/history/2007/04/13/book-1-the-human-body/bones-of-the-head-base-and-neck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beauty and Consistency of the Brain</title>
		<link>http://www.bookofmedicine.com/history/2007/04/11/book-1-the-human-body/beauty-and-consistency-of-the-brain/</link>
		<comments>http://www.bookofmedicine.com/history/2007/04/11/book-1-the-human-body/beauty-and-consistency-of-the-brain/#comments</comments>
		<pubDate>Wed, 11 Apr 2007 20:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book 1 - The Human Body]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Chart 1]]></category>

		<guid isPermaLink="false">http://www.bookofmedicine.com/history/2007/04/11/book-1-the-human-body/beauty-and-consistency-of-the-brain/</guid>
		<description><![CDATA[
Beauty of the Brain Views -- every view of the human brain we have seen in this series of magnificent and unparalleled anatomical plates has inspired our admiration and held us spellbound and utter astonishment in amazement at the limitless attributes, the diversified powers, and the variety of functions this wondrous and mysterious organ is [...]]]></description>
		<wfw:commentRss>http://www.bookofmedicine.com/history/2007/04/11/book-1-the-human-body/beauty-and-consistency-of-the-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Olfactory Nerve &amp; The Tongue</title>
		<link>http://www.bookofmedicine.com/history/2007/04/06/book-1-the-human-body/the-olfactory-nerve-the-tongue/</link>
		<comments>http://www.bookofmedicine.com/history/2007/04/06/book-1-the-human-body/the-olfactory-nerve-the-tongue/#comments</comments>
		<pubDate>Fri, 06 Apr 2007 22:32:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book 1 - The Human Body]]></category>
		<category><![CDATA[Chart 1]]></category>
		<category><![CDATA[Olfactory Nerve]]></category>
		<category><![CDATA[Peculiar Spelling]]></category>
		<category><![CDATA[Tongue]]></category>

		<guid isPermaLink="false">http://www.bookofmedicine.com/history/2007/04/06/book-1-the-human-body/the-olfactory-nerve-the-tongue/</guid>
		<description><![CDATA[This week I have uploaded a number of the pictures I've been promising for a couple weeks scanned. I will provide an administrative update about that soon after I do it, and I will go back and update hyperlinks in past articles directing to those images readers that find the articles and some date after [...]]]></description>
		<wfw:commentRss>http://www.bookofmedicine.com/history/2007/04/06/book-1-the-human-body/the-olfactory-nerve-the-tongue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Neck Muscles</title>
		<link>http://www.bookofmedicine.com/history/2007/03/18/book-1-the-human-body/the-neck-muscles/</link>
		<comments>http://www.bookofmedicine.com/history/2007/03/18/book-1-the-human-body/the-neck-muscles/#comments</comments>
		<pubDate>Sun, 18 Mar 2007 19:59:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book 1 - The Human Body]]></category>
		<category><![CDATA[Chart 1]]></category>
		<category><![CDATA[Muscles]]></category>
		<category><![CDATA[Neck]]></category>

		<guid isPermaLink="false">http://www.bookofmedicine.com/history/2007/03/18/book-1-the-human-body/the-neck-muscles/</guid>
		<description><![CDATA[The next section sets out the goal of covering the Neck Muscles.  As the section of the book is describing an image, it shouldn't be assumed that this will entail the full discourse on these areas of the body.  It's much more likely that this is a simple overview of these areas and [...]]]></description>
		<wfw:commentRss>http://www.bookofmedicine.com/history/2007/03/18/book-1-the-human-body/the-neck-muscles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>View of the Eye</title>
		<link>http://www.bookofmedicine.com/history/2007/03/17/book-1-the-human-body/view-of-the-eye/</link>
		<comments>http://www.bookofmedicine.com/history/2007/03/17/book-1-the-human-body/view-of-the-eye/#comments</comments>
		<pubDate>Sat, 17 Mar 2007 19:52:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book 1 - The Human Body]]></category>
		<category><![CDATA[Chart 1]]></category>
		<category><![CDATA[Eye]]></category>
		<category><![CDATA[Nonsecular references]]></category>
		<category><![CDATA[Teeth]]></category>

		<guid isPermaLink="false">http://www.bookofmedicine.com/history/2007/03/17/uncategorized/view-of-the-eye/</guid>
		<description><![CDATA[The next section covers The View of the Eye on page 36.

The next section goes into a short description of the image of the eye as provider from a profile of a human skull which includes some of the muscles and nerves associated with the eyeball.  It does not include a detailed description were [...]]]></description>
		<wfw:commentRss>http://www.bookofmedicine.com/history/2007/03/17/book-1-the-human-body/view-of-the-eye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE BRAIN; AND A VERTICAL SECTION OF THE FACE AND NECK.</title>
		<link>http://www.bookofmedicine.com/history/2007/03/14/book-1-the-human-body/the-brain-and-a-vertical-section-of-the-face-and-neck/</link>
		<comments>http://www.bookofmedicine.com/history/2007/03/14/book-1-the-human-body/the-brain-and-a-vertical-section-of-the-face-and-neck/#comments</comments>
		<pubDate>Wed, 14 Mar 2007 09:24:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book 1 - The Human Body]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Cerebellum]]></category>
		<category><![CDATA[Chart 1]]></category>

		<guid isPermaLink="false">http://www.bookofmedicine.com/history/2007/03/14/book-1-the-human-body/the-brain-and-a-vertical-section-of-the-face-and-neck/</guid>
		<description><![CDATA[ in this section we start to follow the book as it starts to describe some of the basic functions in areas of the brain.  The sexual be much more enlightening once we have the pictures up (chart 1).  For now the language sounds somewhat overdone, however forth.  The language was actually [...]]]></description>
		<wfw:commentRss>http://www.bookofmedicine.com/history/2007/03/14/book-1-the-human-body/the-brain-and-a-vertical-section-of-the-face-and-neck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muscles of the Face and Neck</title>
		<link>http://www.bookofmedicine.com/history/2007/03/13/book-1-the-human-body/muscles-of-the-face-and-neck/</link>
		<comments>http://www.bookofmedicine.com/history/2007/03/13/book-1-the-human-body/muscles-of-the-face-and-neck/#comments</comments>
		<pubDate>Tue, 13 Mar 2007 21:40:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book 1 - The Human Body]]></category>
		<category><![CDATA[Chart 1]]></category>
		<category><![CDATA[Face]]></category>
		<category><![CDATA[Muscles]]></category>
		<category><![CDATA[Neck]]></category>

		<guid isPermaLink="false">http://www.bookofmedicine.com/history/2007/03/13/book-1-the-human-body/muscles-of-the-face-and-neck/</guid>
		<description><![CDATA[Now we move into the next section after we've covered the intro.  The pictures are available in Chart1.
 Muscles of the Face and Neck -- this fine plate is a remarkably realistic and accurate representation of the head and neck, after the outer skin has been removed.  It shows the bare skull, together with [...]]]></description>
		<wfw:commentRss>http://www.bookofmedicine.com/history/2007/03/13/book-1-the-human-body/muscles-of-the-face-and-neck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
