<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>History of the Book of Medicine &#187; Brain Cavity</title>
	<atom:link href="http://www.bookofmedicine.com/history/category/brain-cavity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bookofmedicine.com/history</link>
	<description>Reviewing the Medical Books and Journals that constituted Medical understanding a century back.</description>
	<lastBuildDate>Tue, 22 Sep 2009 20:13:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>VIEW OF THE BASE OF THE CRANIUM &#8211; Brain Cavity</title>
		<link>http://www.bookofmedicine.com/history/2007/03/20/book-1-the-human-body/view-of-the-base-of-the-cranium-brain-cavity/</link>
		<comments>http://www.bookofmedicine.com/history/2007/03/20/book-1-the-human-body/view-of-the-base-of-the-cranium-brain-cavity/#comments</comments>
		<pubDate>Tue, 20 Mar 2007 14:55:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book 1 - The Human Body]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Brain Cavity]]></category>
		<category><![CDATA[Nonsecular references]]></category>

		<guid isPermaLink="false">http://www.bookofmedicine.com/history/2007/03/20/book-1-the-human-body/view-of-the-base-of-the-cranium-brain-cavity/</guid>
		<description><![CDATA[today were moving into a new section looking at the base of the cranium.  In this section the book is referring to a top-down view of the skull.  Illustration is somewhat pale and lacking in details.  Nothing in this particular picture is labeled and in a sense the picture only gives the reader a slight [...]]]></description>
		<wfw:commentRss>http://www.bookofmedicine.com/history/2007/03/20/book-1-the-human-body/view-of-the-base-of-the-cranium-brain-cavity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
