<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>History of the Book of Medicine &#187; Book 1 &#8211; The Human Body</title>
	<atom:link href="http://www.bookofmedicine.com/history/category/book-1-the-human-body/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bookofmedicine.com/history</link>
	<description>Reviewing the Medical Books and Journals that constituted Medical understanding a century back.</description>
	<lastBuildDate>Tue, 22 Sep 2009 20:13:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bones of the Face &#8211; Spinal Collumn</title>
		<link>http://www.bookofmedicine.com/history/2007/04/21/book-1-the-human-body/bones-of-the-face-spinal-collumn/</link>
		<comments>http://www.bookofmedicine.com/history/2007/04/21/book-1-the-human-body/bones-of-the-face-spinal-collumn/#comments</comments>
		<pubDate>Sat, 21 Apr 2007 14:11:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bones]]></category>
		<category><![CDATA[Book 1 - The Human Body]]></category>
		<category><![CDATA[Face]]></category>
		<category><![CDATA[spinal column]]></category>

		<guid isPermaLink="false">http://www.bookofmedicine.com/history/2007/04/21/book-1-the-human-body/bones-of-the-face-spinal-collumn/</guid>
		<description><![CDATA[

Bones of the Face -- the bones of the face shown in this plate are the nasal bone, forming the arch of the nose, and malar, which gives prominence to the cheek, the upper jaw, containing the upper teeth, in the lower jaw, containing the under teeth.
The Spinal Column -- that portion of the spinal [...]]]></description>
		<wfw:commentRss>http://www.bookofmedicine.com/history/2007/04/21/book-1-the-human-body/bones-of-the-face-spinal-collumn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shape of Skull</title>
		<link>http://www.bookofmedicine.com/history/2007/04/15/book-1-the-human-body/shape-of-skull/</link>
		<comments>http://www.bookofmedicine.com/history/2007/04/15/book-1-the-human-body/shape-of-skull/#comments</comments>
		<pubDate>Mon, 16 Apr 2007 00:39:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book 1 - The Human Body]]></category>
		<category><![CDATA[Chart 1]]></category>
		<category><![CDATA[skull bones]]></category>

		<guid isPermaLink="false">http://www.bookofmedicine.com/history/2007/04/15/book-1-the-human-body/shape-of-skull/</guid>
		<description><![CDATA[
Bones Seen in the Plate -- the bones of the skull observed in this beautiful plate are: the frontal, which forms the four head or front part of the skull; the parietal, constituting a portion of the side and top of the head; the occipital, forming the lower and back part of the skull, and [...]]]></description>
		<wfw:commentRss>http://www.bookofmedicine.com/history/2007/04/15/book-1-the-human-body/shape-of-skull/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BONES OF THE HEAD, BASE AND NECK.</title>
		<link>http://www.bookofmedicine.com/history/2007/04/13/book-1-the-human-body/bones-of-the-head-base-and-neck/</link>
		<comments>http://www.bookofmedicine.com/history/2007/04/13/book-1-the-human-body/bones-of-the-head-base-and-neck/#comments</comments>
		<pubDate>Fri, 13 Apr 2007 20:50:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book 1 - The Human Body]]></category>
		<category><![CDATA[Chart 1]]></category>
		<category><![CDATA[Neck]]></category>
		<category><![CDATA[skull bones]]></category>

		<guid isPermaLink="false">http://www.bookofmedicine.com/history/2007/04/13/book-1-the-human-body/bones-of-the-head-base-and-neck/</guid>
		<description><![CDATA[

 Bones of the Skull -- this illustration gives an accurate and faithful representation of the head, face and neck, surrounded by an outline of the fleshy parts as they appear in the human frame.  The bones of the head, eight in number, constitute the skull, and those of the face, 14 and number, [...]]]></description>
		<wfw:commentRss>http://www.bookofmedicine.com/history/2007/04/13/book-1-the-human-body/bones-of-the-head-base-and-neck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beauty and Consistency of the Brain</title>
		<link>http://www.bookofmedicine.com/history/2007/04/11/book-1-the-human-body/beauty-and-consistency-of-the-brain/</link>
		<comments>http://www.bookofmedicine.com/history/2007/04/11/book-1-the-human-body/beauty-and-consistency-of-the-brain/#comments</comments>
		<pubDate>Wed, 11 Apr 2007 20:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book 1 - The Human Body]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Chart 1]]></category>

		<guid isPermaLink="false">http://www.bookofmedicine.com/history/2007/04/11/book-1-the-human-body/beauty-and-consistency-of-the-brain/</guid>
		<description><![CDATA[
Beauty of the Brain Views -- every view of the human brain we have seen in this series of magnificent and unparalleled anatomical plates has inspired our admiration and held us spellbound and utter astonishment in amazement at the limitless attributes, the diversified powers, and the variety of functions this wondrous and mysterious organ is [...]]]></description>
		<wfw:commentRss>http://www.bookofmedicine.com/history/2007/04/11/book-1-the-human-body/beauty-and-consistency-of-the-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIEW OF THE BASE OF THE BRAIN, AND THE THOUHGTS IT SUGGESTS</title>
		<link>http://www.bookofmedicine.com/history/2007/04/07/book-1-the-human-body/view-of-the-base-of-the-brain-and-the-thouhgts-it-suggests/</link>
		<comments>http://www.bookofmedicine.com/history/2007/04/07/book-1-the-human-body/view-of-the-base-of-the-brain-and-the-thouhgts-it-suggests/#comments</comments>
		<pubDate>Sat, 07 Apr 2007 22:46:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book 1 - The Human Body]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Launguage Variation]]></category>

		<guid isPermaLink="false">http://www.bookofmedicine.com/history/2007/04/07/book-1-the-human-body/view-of-the-base-of-the-brain-and-the-thouhgts-it-suggests/</guid>
		<description><![CDATA[We now kick off a new section focusing on the base of the brain.
Shape of Brain-- As so graphically delineated in this beautiful as well as natural illustration of the human brain, we glean a knowledge of the origin and source of its blood supply; the arteries are observed to distribute numerous branches in very [...]]]></description>
		<wfw:commentRss>http://www.bookofmedicine.com/history/2007/04/07/book-1-the-human-body/view-of-the-base-of-the-brain-and-the-thouhgts-it-suggests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Olfactory Nerve &amp; The Tongue</title>
		<link>http://www.bookofmedicine.com/history/2007/04/06/book-1-the-human-body/the-olfactory-nerve-the-tongue/</link>
		<comments>http://www.bookofmedicine.com/history/2007/04/06/book-1-the-human-body/the-olfactory-nerve-the-tongue/#comments</comments>
		<pubDate>Fri, 06 Apr 2007 22:32:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book 1 - The Human Body]]></category>
		<category><![CDATA[Chart 1]]></category>
		<category><![CDATA[Olfactory Nerve]]></category>
		<category><![CDATA[Peculiar Spelling]]></category>
		<category><![CDATA[Tongue]]></category>

		<guid isPermaLink="false">http://www.bookofmedicine.com/history/2007/04/06/book-1-the-human-body/the-olfactory-nerve-the-tongue/</guid>
		<description><![CDATA[This week I have uploaded a number of the pictures I've been promising for a couple weeks scanned. I will provide an administrative update about that soon after I do it, and I will go back and update hyperlinks in past articles directing to those images readers that find the articles and some date after [...]]]></description>
		<wfw:commentRss>http://www.bookofmedicine.com/history/2007/04/06/book-1-the-human-body/the-olfactory-nerve-the-tongue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cerebrum and Cerebellum</title>
		<link>http://www.bookofmedicine.com/history/2007/03/29/book-1-the-human-body/cerebrum-and-cerebellum/</link>
		<comments>http://www.bookofmedicine.com/history/2007/03/29/book-1-the-human-body/cerebrum-and-cerebellum/#comments</comments>
		<pubDate>Thu, 29 Mar 2007 23:21:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book 1 - The Human Body]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Cerebellum]]></category>

		<guid isPermaLink="false">http://www.bookofmedicine.com/history/2007/03/29/book-1-the-human-body/cerebrum-and-cerebellum/</guid>
		<description><![CDATA[I'm starting to get caught up on my study of the book of medicine now.  Today I'm covering a larger section on the cerebrum and cerebellum and tomorrow I'll be covering the olfactory nerve in the tongue.
Cerebrum and Cerebellum - We observed that the cerebrum, the seat of mind and volition, is much larger [...]]]></description>
		<wfw:commentRss>http://www.bookofmedicine.com/history/2007/03/29/book-1-the-human-body/cerebrum-and-cerebellum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Order of Brain Mechanism</title>
		<link>http://www.bookofmedicine.com/history/2007/03/28/book-1-the-human-body/order-of-brain-mechanism/</link>
		<comments>http://www.bookofmedicine.com/history/2007/03/28/book-1-the-human-body/order-of-brain-mechanism/#comments</comments>
		<pubDate>Wed, 28 Mar 2007 23:07:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book 1 - The Human Body]]></category>
		<category><![CDATA[Brain]]></category>

		<guid isPermaLink="false">http://www.bookofmedicine.com/history/2007/03/28/uncategorized/order-of-brain-mechanism/</guid>
		<description><![CDATA[It's been a few days since I visited the Book of Medicine so I've got a little catching up to do.  Today on the cover a quick little section and tomorrow I've got a much longer section.
Order of Brain Mechanism -  commencing from above and descending downward we observe the following important structures, [...]]]></description>
		<wfw:commentRss>http://www.bookofmedicine.com/history/2007/03/28/book-1-the-human-body/order-of-brain-mechanism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
