<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>History of the Book of Medicine &#187; Blood</title>
	<atom:link href="http://www.bookofmedicine.com/history/category/blood/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bookofmedicine.com/history</link>
	<description>Reviewing the Medical Books and Journals that constituted Medical understanding a century back.</description>
	<lastBuildDate>Tue, 22 Sep 2009 20:13:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Coagulation of the Blood</title>
		<link>http://www.bookofmedicine.com/history/2007/06/27/blood/coagulation-of-the-blood/</link>
		<comments>http://www.bookofmedicine.com/history/2007/06/27/blood/coagulation-of-the-blood/#comments</comments>
		<pubDate>Wed, 27 Jun 2007 17:40:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blood]]></category>
		<category><![CDATA[blood cells]]></category>

		<guid isPermaLink="false">http://www.bookofmedicine.com/history/2007/06/27/blood/coagulation-of-the-blood/</guid>
		<description><![CDATA[
Coagulation of the Blood.  --according to Dr. Draper, of New York, 20,000,000 die at a single breath!  Blood when exposed to the air coagulates, and the value of this peculiar yet intrinsic property cannot be overestimated.  Win and archery is ruptured bleeding takes place, the blood coagulates and forms a plug, thus [...]]]></description>
		<wfw:commentRss>http://www.bookofmedicine.com/history/2007/06/27/blood/coagulation-of-the-blood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE HEART AND ITS WONDERS &#8211; What the Blood Is</title>
		<link>http://www.bookofmedicine.com/history/2007/06/25/blood/the-heart-and-its-wonders-what-the-blood-is/</link>
		<comments>http://www.bookofmedicine.com/history/2007/06/25/blood/the-heart-and-its-wonders-what-the-blood-is/#comments</comments>
		<pubDate>Mon, 25 Jun 2007 15:43:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blood]]></category>
		<category><![CDATA[The Heart And its Wonders]]></category>

		<guid isPermaLink="false">http://www.bookofmedicine.com/history/2007/06/25/blood/the-heart-and-its-wonders-what-the-blood-is/</guid>
		<description><![CDATA[  THE HEART AND ITS WONDERS.What the Blood Is.-The blood -- the pabulum of life -- has not inaptly been termed "Liquid Flesh." But it is more than that, since it contains materials so essential and so requisite for the building up and repair of every organ tissue of which the body is composed. [...]]]></description>
		<wfw:commentRss>http://www.bookofmedicine.com/history/2007/06/25/blood/the-heart-and-its-wonders-what-the-blood-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circuit and Color of Blood</title>
		<link>http://www.bookofmedicine.com/history/2007/06/23/blood/circuit-and-color-of-blood/</link>
		<comments>http://www.bookofmedicine.com/history/2007/06/23/blood/circuit-and-color-of-blood/#comments</comments>
		<pubDate>Sat, 23 Jun 2007 21:13:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blood]]></category>

		<guid isPermaLink="false">http://www.bookofmedicine.com/history/2007/06/23/blood/circuit-and-color-of-blood/</guid>
		<description><![CDATA[ Circuit of the Blood. --the blood thus purified passes back to the heart to go on its circuit through the body, every organ of which renews its energy and vigor from the Magician's fiery wand, pure, healthy blood; while the air exhaled carries off the impurities.  Change in color of blood. --during this [...]]]></description>
		<wfw:commentRss>http://www.bookofmedicine.com/history/2007/06/23/blood/circuit-and-color-of-blood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulmonary Veins</title>
		<link>http://www.bookofmedicine.com/history/2007/06/23/blood/pulmonary-veins/</link>
		<comments>http://www.bookofmedicine.com/history/2007/06/23/blood/pulmonary-veins/#comments</comments>
		<pubDate>Sat, 23 Jun 2007 19:06:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blood]]></category>
		<category><![CDATA[entymology]]></category>

		<guid isPermaLink="false">http://www.bookofmedicine.com/history/2007/06/23/blood/pulmonary-veins/</guid>
		<description><![CDATA[ Pulmonary Veins. -- From this net-work of arteries and air sells the radicals of the pulmonary veins arise, and, coalescing into larger and larger branches, at length accompany the arteries and return the blood to the left auricle of the heart in a purified condition. The pulmonary arteries and veins differ from the same [...]]]></description>
		<wfw:commentRss>http://www.bookofmedicine.com/history/2007/06/23/blood/pulmonary-veins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood Vessels</title>
		<link>http://www.bookofmedicine.com/history/2007/06/23/blood/blood-vessels/</link>
		<comments>http://www.bookofmedicine.com/history/2007/06/23/blood/blood-vessels/#comments</comments>
		<pubDate>Sat, 23 Jun 2007 17:05:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blood]]></category>
		<category><![CDATA[entymology]]></category>

		<guid isPermaLink="false">http://www.bookofmedicine.com/history/2007/06/23/blood/blood-vessels/</guid>
		<description><![CDATA[
Blood-Vessels.  --on the next lap we have a graphic illustration of the internal arrangements of the blood-vessels of the lungs and bronchial tubes.  The pulmonary artery, arising from the right ventricle of the heart, conveys the venous blood to the lungs.  It penetrates the lungs and divides and subdivides into branches, which accompanied the bronchial [...]]]></description>
		<wfw:commentRss>http://www.bookofmedicine.com/history/2007/06/23/blood/blood-vessels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood Supply of Arm</title>
		<link>http://www.bookofmedicine.com/history/2007/05/22/chart-2/blood-supply-of-arm/</link>
		<comments>http://www.bookofmedicine.com/history/2007/05/22/chart-2/blood-supply-of-arm/#comments</comments>
		<pubDate>Tue, 22 May 2007 07:23:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blood]]></category>
		<category><![CDATA[Chart 2]]></category>

		<guid isPermaLink="false">http://www.bookofmedicine.com/history/2007/05/22/chart-2/blood-supply-of-arm/</guid>
		<description><![CDATA[On the right arm we obtain a glimpse of the blood supply of the arm; we see the brachial artery giving off numerous branches, and observe the radial and ulnar arteries doing the same thing; thus securing ample nourishment to preserve the health, strength and beauty of the arm.Random Posts:Wonders of the Eye.Wonders of the [...]]]></description>
		<wfw:commentRss>http://www.bookofmedicine.com/history/2007/05/22/chart-2/blood-supply-of-arm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muscular Arrangement and Blood Supply</title>
		<link>http://www.bookofmedicine.com/history/2007/05/08/muscles/muscular-arrangement-and-blood-supply/</link>
		<comments>http://www.bookofmedicine.com/history/2007/05/08/muscles/muscular-arrangement-and-blood-supply/#comments</comments>
		<pubDate>Wed, 09 May 2007 04:56:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blood]]></category>
		<category><![CDATA[Chart 2]]></category>
		<category><![CDATA[Muscles]]></category>
		<category><![CDATA[Muscles of the Trunk of the Human Body]]></category>
		<category><![CDATA[Odd Images]]></category>

		<guid isPermaLink="false">http://www.bookofmedicine.com/history/2007/05/08/muscles/muscular-arrangement-and-blood-supply/</guid>
		<description><![CDATA[
Muscles of the Trunk of the Human Body.

Muscular Arrangement and Blood Supply.  -- In this exquisite and magnificent colored engraving we had a grand view of the wonderful arrangement of the muscles of the trunk of the human body, together with the muscular arrangement of the arms and likewise their blood supply.  The trunk of [...]]]></description>
		<wfw:commentRss>http://www.bookofmedicine.com/history/2007/05/08/muscles/muscular-arrangement-and-blood-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
