<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>History of the Book of Medicine &#187; arteries</title>
	<atom:link href="http://www.bookofmedicine.com/history/category/arteries/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bookofmedicine.com/history</link>
	<description>Reviewing the Medical Books and Journals that constituted Medical understanding a century back.</description>
	<lastBuildDate>Tue, 22 Sep 2009 20:13:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Arteries and the Purpose of the Spleen</title>
		<link>http://www.bookofmedicine.com/history/2007/09/22/arteries/arteries-and-the-purpose-of-the-spleen/</link>
		<comments>http://www.bookofmedicine.com/history/2007/09/22/arteries/arteries-and-the-purpose-of-the-spleen/#comments</comments>
		<pubDate>Sat, 22 Sep 2007 20:16:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spleen]]></category>
		<category><![CDATA[arteries]]></category>

		<guid isPermaLink="false">http://www.bookofmedicine.com/history/2007/09/22/arteries/arteries-and-the-purpose-of-the-spleen/</guid>
		<description><![CDATA[Intercostal Arteries.--the intercostal arteries and veins are beautifully illustrated in the chart.&#160; The veins return the blood to the heart.&#160; The large ascending and descending venae cavae are seen in this illustration. Meaning of artery.--from the fact that death arteries are empty, the ancients believed in to contain air, whence their name, derived from aer, [...]]]></description>
		<wfw:commentRss>http://www.bookofmedicine.com/history/2007/09/22/arteries/arteries-and-the-purpose-of-the-spleen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIEW OF THE LARGE BLOOD-VESSELS, SPLEEN, KIDNEYS AND BLADDER</title>
		<link>http://www.bookofmedicine.com/history/2007/09/22/blood-vessels/view-of-the-large-blood-vessels-spleen-kidneys-and-bladder/</link>
		<comments>http://www.bookofmedicine.com/history/2007/09/22/blood-vessels/view-of-the-large-blood-vessels-spleen-kidneys-and-bladder/#comments</comments>
		<pubDate>Sat, 22 Sep 2007 19:38:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[arteries]]></category>
		<category><![CDATA[blood-vessels]]></category>

		<guid isPermaLink="false">http://www.bookofmedicine.com/history/2007/09/22/blood-vessels/view-of-the-large-blood-vessels-spleen-kidneys-and-bladder/</guid>
		<description><![CDATA[ Blood Vessels of the Body.--The blood-vessels of the human body consists of heart, arteries, veins and capillaries.&#160; the heart and its wonders we have already referred to.&#160; In this magnificent chart we are enabled to form some idea of the larger blood-vessels.&#160; We see the main arterial tube of the body -- the aorta [...]]]></description>
		<wfw:commentRss>http://www.bookofmedicine.com/history/2007/09/22/blood-vessels/view-of-the-large-blood-vessels-spleen-kidneys-and-bladder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
